Find the perfect Blankphone for your needs.
| Premium Pro $1,099 |
Flagship Blankphone $799 |
Gaming X $699 |
Mid-Range One $549 |
Budget A $399 |
|
|---|---|---|---|---|---|
| Display | |||||
| Size | 6.8" | 6.5" | 6.7" | 6.4" | 6.6" |
| Type | LTPO AMOLED | AMOLED | LTPO AMOLED | AMOLED | AMOLED |
| Resolution | QHD+ | FHD+ | QHD+ | FHD+ | FHD+ |
| Refresh Rate | 1-120Hz | 120Hz | 1-144Hz | 90Hz | 120Hz |
| Brightness | 3000 nits | 2500 nits | 2800 nits | 1800 nits | 1500 nits |
| Performance | |||||
| Processor | SD 8 Elite | SD 8 Gen 3 | SD 8 Gen 3 | SD 7+ Gen 2 | Dimensity 8300 |
| RAM | 16GB | 12GB | 16GB | 8GB | 8GB |
| Storage | 256-1TB | 128-512GB | 256-512GB | 128-256GB | 128-256GB + SD |
| Camera | |||||
| Main | 200MP OIS | 108MP OIS | 64MP OIS | 50MP OIS | 64MP OIS |
| Ultra-wide | 50MP | 16MP | 16MP | 12MP | 8MP |
| Telephoto | 64MP 5x | 32MP 3x | — | — | — |
| Video | 8K@30fps | 4K@60fps | 4K@120fps | 4K@30fps | 4K@30fps |
| Battery & Charging | |||||
| Battery | 6000mAh | 5000mAh | 5500mAh | 4800mAh | 5500mAh |
| Wired Charging | 150W | 100W | 120W | 67W | 45W |
| Wireless | 50W | 30W | — | 15W | — |
| Features | |||||
| Water Resistance | IP68 | IP68 | IP54 | IP54 | IP52 |
| Biometrics | Ultrasonic + 3D Face | In-display + Face | Ultrasonic | In-display | Side FP |
| Satellite SOS | Yes | — | — | — | — |
| UWB | Yes | — | — | — | — |
| Gaming Triggers | — | — | Yes | — | — |
| 3.5mm Jack | — | — | — | — | Yes |
| microSD | — | — | — | — | Yes |
| Design | |||||
| Weight | 208g | 189g | 215g | 172g | 185g |
| OS | BlankOS 4.0 | BlankOS 4.0 | BlankOS Gaming | BlankOS Lite | BlankOS Lite |
| Buy Pro | Buy | Buy X | Buy One | Buy A | |
If you want the absolute best camera, longest battery, and premium features like Satellite SOS. Competes with iPhone 16 Pro Max and Pixel 9 Pro XL.
The balanced choice. Flagship specs without excess. Great camera, fast charging, full water resistance. Competes with iPhone 16 and Pixel 9.
144Hz display, gaming triggers, vapor cooling. Maximum performance at minimum price. Destroys OnePlus 13 and Poco F6 Pro.
Premium features at mid-range prices. Wireless charging, OIS camera, lightweight. Better than iPhone SE 4 and Galaxy A55.
Best budget phone, period. 120Hz AMOLED, huge battery, headphone jack, microSD. Crushes Pixel 9a and Nothing Phone 2a.